Place of Origin:
China
Brand Name:
SYSEYE
Certification:
CE
Model Number:
BIO-1000
Contact Us
peripheral vision test machine beautiful software interface multiple report analysis
BIO-1000 automatic computer vision instrument is developed by our R&D team to absorb the advantages of international advanced models. It integrates sound, light, mechanical and electrical technologies, adopts international general random detection mode for visual marking, and has a wide examination range (0-90°) to help doctors to judge the patient's eye condition more comprehensively.Automated Perimetry Machine Adopt the high-end computer configuration, compared with the domestic similar products, stability, reliability is higher.Support Windows XP, Win7 platform, beautiful software interface, simple operation, easy to learn and use.According to international standards, it provides a very comprehensive software testing program and multiple report analysis to assist in the diagnosis of diseases related to visual impairment and help to make a more accurate diagnosis
Automated Perimetry Machine Specifications:
Basic specification | Provide multiple report analysis Automated Perimetry Machine |
Inspection range | 90° |
Inspection distance | 30cm |
Background light brightness | White 31.5asb |
Visual target brightness | 1asb--- -10000asb |
Visual target size | GoldmannIII |
Visual target interval time | 200ms |
Visual target interval time | Standard or adjustment according to patient reflection |
Threshold test model | Center5-°16, center10° -68, 24 -2, 30-2, 30° -60° nasal step |
Upper Threshold test model | 30°- 40, 30°-76, P-60, 60°-81, 60°-120,190°-135 nasal side |
Special detection strategy | Esterman monocular, Esterman binocular . user- customized test, 150P driver monocular fast detection, 150P driver monocular standard detection , upper 36 detection, blind spot detection,150horizontal straightness detection |
Pupil size test | Automatic |
Fixation monitoring | Blind spot monitoring , eye position eye position deviation alarm, eye deviation curve |
Environment light detection | Automatic |
Analysis software | Reliability analysis , single vision report, triple vision report, GPA half vision analysis, GPA glaucoma developing analysis , VFI vision index analysis |
Operation system | Win7 above |
Feature | Automated Perimetry Machine |
Background brightness and test stimulus brightness of the product are measured at the position of the pupil of the patient's eye.
1.1 background brightness
Background light: white with backlight intensity of 10 CD /m2.
1.2 test stimuli are within the tolerance range specified in table 1.
1Parameter of stimulus
NO. | Content | Tolerance | |
1 | Background light, | +25%,-20% | |
2 | Contrast , | Background white,stimulus white | Tolerance +25%,-20% |
3 | Stimulus position | 0°~10°:≤0.5° | |
10°~30°:≤1° | |||
>30°:≤2° | |||
4 | Stimulus size | Point angle:+20%,-15% | |
5 | Interval time | 200ms, ±20% | |
6 | Scope of background | Most of the peripheral stimulus points do not exceed 2° beyond the boundary | |
7 | Stimulus shape | The ratio of the short axis length to the long axis length of the stimulus points is shown in table 2 |
Send your inquiry directly to us